| 1 | Total Population(2001 Census) | 2549458 |
| 2 | Rural Population | 2022664 |
| 3 | Urban Population | 526794 |
| 4 | Literacy Rate | 48.79% |
| 5 | Geograhical Area(Km2) | 4575 |
| 6 | Towns | 4 |
| 7 | Development Zones | 15 |
| 8 | Judicial Panchayat | 124 |
| 9 | Gram Sabha | 926 |
| 10 | Villages | 2130 |
| 11 | Municipalities | 3 |
| 12 | Urban Panchayat | 6 |
| 13 | Regional Primary Schools | 1946 |
| 14 | Regional Approved Schools | 408 |
| 15 | Regional Higher Primary Schools | 396 |
| 16 | Approved Junior High Schools | 133 |
| 17 | Junior High Schools | 130 |
| 18 | Post Graduate Degree Colleges | 7 |
| 19 | Polytechnic | 1 |
| 20 | I.T.I | 1 |
| 21 | Allopathic Hospitals | 28 |
| 22 | Ayurvedic Hospitals | 51 |
| 23 | Homeopathic Hospitals | 12 |
| 24 | Family &Mother and Child Welfare Center | 25 |
| 25 | Family & Mother and Child Welfare Sub Center | 290 |
| 26 | Primary Health Center | 50 |
| 27 | Eye Hospital | 3 |
| 28 | Tb Hospital | 1 |
| 29 | Leprosy Unit | 2 |
| 30 | Urban Health Unit | 7 |
| 31 | Veterinary Hospitals | 32 |
| 32 | Railway Stations Including Halts | 28 |
| 33 | Police Stations | 23 |
| 34 | Post Offices | 291 |
| 35 | Bus Stations Including Stops | 142 |
| 36 | Nationalised Banks Branches | 88 |
| 37 | Cinema Halls | 13 |
| 38 | Pure Cultivated Area(hh) | 364 |
| 39 | Pure Irrigated Area(hh) | 351 |
| 40 | Total Irrigated Area(hh) | 552 |
| 41 | Main Industries | Sugar Mill,Rice Mill,Oil Mill,Flour Mill,Choora
Udyog,Paper Industry,Urea Industry Etc. |
| 42 | Main Handicrafts | Carpet Industry and Embroidery |
| 43 | Roads | PWD:1735 , Other:1345 |
| 44 | Ration Shops | Urban:224 , Rural:1189 |
| 45 | Doordarshan Tower | 1 |
| 46 | Length Of Railway Line | Broad Gauge:71 Km , Meter Gauge:35 Km |
| 47 | Co-operative Banks | 19 |
| 48 | Cold Storage | 19 |
| 49 | Co-operative Societies | 116 |
| 50 | Small Scale Industries | 1091 |
| 51 | Population Density | 559 |
| 52 | Ratio | 1000 Males:838 Females |